SANRAL R.382-010-2024/1F
11 August, 2023
Tender Brief |
| Civil engineering | CONSULTING ENGINEERING SERVICES FOR THE PERIODIC MAINTENANCE (RESURFACING) ON NATIONAL ROUTE R382 SECTION 1 FROM ALEXANDER BAY AIRPORT I/S (KM 0.00) TO PORT NOLLOTH (KM 87.96). |
| 30/06/2023 | in 39 days |
Details:
Tender Number: | SANRAL R.382-010-2024/1F
Department: | South African National Roads Agency Soc Limited (SANRAL)
Tender Type: | Request for Proposal
Province: | Northern Cape
Date Published: | Friday, 30 June 2023
Closing Date: | Friday, 11 August 2023 - 11:00
Place where goods, works or services are required: | 1 Havenga Street, Oakdale - Bellville - Cape Town - 7530
Special Conditions: | Only tenderers who are registered on the National Treasury Central Supplier Database and meet the minimum requirements for the key persons as stipulated in Clause C.2.1 at the tender closing date, are eligible to tender. Joint Ventures (JV) will be allowed on condition that one JV partner is a Targeted Enterprise. The JV partner will, however, not contribute to sub-contract target for Targeted Enterprises. Tender documents are available from Friday, 30 June 2023. at no cost in electronic format downloadable from the SANRAL’s website by following the link: https://www.nra.co.za/sanral-tenders/status?region_id=western. Tenderers must have access to Microsoft © Office 2013 and Acrobat Adobe © 9.0 or similar compatible software.
ENQUIRIES:
Contact Person: | ProcurementWR4
Email: | [email protected]
Telephone number: | 021-957-4600
FAX Number: | 021-957-4600
BRIEFING SESSION:
Is there a briefing session?: | Yes
Is it compulsory? | Yes
Briefing Date and Time: | Wednesday, 12 July 2023 - 10:00
Briefing Venue: | In-person meeting at 1 Havenga St, Bo Oakdale, Buliding SANRAL, Bellville 7530
TENDER DOCUMENTS
SCM Presentation R.382-010-2024-1F.pdf
4 Presentation for Clarification (Scope).zip
|
Qualifying Criteria |
Enterprise Size | Enterprise Size unavailable,
Business Classification | Service Provider
Black Company Status | N/A
Black Ownership % | 0.00%
Black Woman Ownership % | 0.00%
Qualifying Criteria Description |
Tender Location Province | Northern Cape
Tender Town | Kimberley
Person Issuing Tender | ProcurementWR4
|
Contact Details |
Contact Telephone Number | N/A
Contact Cell Number | N/A
Contact Email Address | [email protected]