SANRAL N.010-089-2023/1F
14 July, 2023
Tender Brief |
| Civil engineering | CONTRACT SANRAL N.010-089-2023/1F CONSULTING ENGINEERING SERVICES FOR THE PERIODIC MAINTENANCE (RESURFACING) ON NATIONAL ROUTE 10 SECTION 8 FROM SCHILDERS PAN (KM 61.64) TO PRIESKA (KM 126.96) AND NATIONAL ROUTE 10 SECTION 9 FROM PRIESKA (KM 0.00) TO NAUGA (KM 36.00) |
| 09/06/2023 | in 31 days |
Details:
Tender Number: | SANRAL N.010-089-2023/1F
Department: | South African National Roads Agency Soc Limited (SANRAL)
Tender Type: | Request for Proposal
Province: | Northern Cape
Date Published: | Friday, 09 June 2023
Closing Date: | Friday, 14 July 2023 - 11:00
Place where goods, works or services are required: | 1 Havenga Street, Oakdale - Bellville - Cape Town - 7530
Special Conditions: | Only tenderers who are registered on the National Treasury Central Supplier Database and meet the minimum requirements for the key persons as stipulated in Clause C.2.1 at the tender closing date, are eligible to tender. Joint Ventures (JV) will be allowed on condition that one JV partner is a Targeted Enterprise. The JV partner will, however, not contribute to sub-contract target for Targeted Enterprises. Tenderers must submit, via email, the duly completed Form A1.1 Certificate of Intention to Submit a Tender prior to Thursday, 15 June 2023. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive.
ENQUIRIES:
Contact Person: | procurementWR3
Email: | procurementWR3@sanral.co.za
Telephone number: | 021-957-4600
FAX Number: | N/A
BRIEFING SESSION:
Is there a briefing session?: | Yes
Is it compulsory? | Yes
Briefing Date and Time: | Tuesday, 27 June 2023 - 10:00
Briefing Venue: | South African National Roads Agency SOC Limited, 1 Havenga Street Oakdale, Bellville, 7530
TENDER DOCUMENTS
E Tender Documents Information N.010-089-2023-1F.pdf
|
Qualifying Criteria |
Enterprise Size | Enterprise Size unavailable,
Business Classification | Service Provider
Black Company Status | N/A
Black Ownership % | 0.00%
Black Woman Ownership % | 0.00%
Qualifying Criteria Description |
Tender Location Province | Northern Cape
Tender Town | Kimberley
Person Issuing Tender | procurementWR3
|
Contact Details |
Contact Telephone Number | N/A
Contact Cell Number | N/A
Contact Email Address | procurementWR3@sanral.co.za